Hello Friends, welcome to Torque - The Automobile Show. Today in this post we will be be sharing detail specifications of newly launched Mahindra Scorpio 2014 - 2015 Model.
Detail Specifications:
![]() |
| New Generation Mahindra Scorpio 2014 - 2015 Model |
Detail Specifications:
| ENGINE | S2 | S4 | S4+ | S6 | S6+ | S8 | S10 |
| Type | m2DICR 4 cyl 2.5 L, 4 stroke, Turbo Charged, Direct Injection, Common Rail Diesel Engine | mHawk 4 cylinder Engine, Variable Geometry Turbocharger with Intercooler, 4 valves per cylinder, Common Rail Direct Injection Technology | |||||
| Cubic Capacity | 2523 cc | 2179 cc | |||||
| Max. Gross Power | 75 bhp (55.3 kW) @ 3200 rpm | 120 bhp (88 kW) @ 4000 rpm | |||||
| Max. Gross Torque | 200 Nm @ 1400-2200 rpm | 280 Nm @ 1800-2800 rpm | |||||
| GEAR BOX | 5 Speed Manual | ||||||
| TYRES | P215/75 R15, Radial Tubeless | P235/65 R17, Radial Tubeless | |||||
| SUSPENSION | Hydraulic Double Acting, Telescopic Shock Absorber | ||||||
| Front | Double Wish-bone type, Independent Front Coil Spring | ||||||
| Rear | Multi Link Coil Spring Suspension with Anti-roll Bar | ||||||
| BRAKES | |||||||
| Front | Caliper Type, Ventilated Disc | ||||||
| Rear | Drum Type | ||||||
| FUEL TANK CAPACITY | 60 Ltrs | ||||||
| TURNING CIRCLE RADIUS | 5.4m | 5.4m (2WD) 5.65m (4WD) | |||||
| MAX GROSS VEHICLE WEIGHT | 2510 kgs | 2510 kgs (2WD) 2610 kgs (4WD) | |||||
| EMISSION | BSIV | ||||||
| DIMENSIONS | |||||||
| Wheel Base | 2680 mm | ||||||
| Overall Width | 1820 mm (Excluding ORVMs) | ||||||
| Overall Length | 4456 mm | ||||||
| Overall (Unladen) Height | 1930 mm | 1995 mm | |||||
For more such tips and auto updates,
Subscribe our YouTube channel: https://www.youtube.com/torqueautomobileshow.
Like us on Facebook: Torque-The Automobile Show.

No comments:
Post a Comment